IN SITU survey out now!
We are pleased to share with you the IN SITU survey that will be fundamental in generating impact in the Creative and Cultural Industries (CCIs) in non-urban areas in Europe for a more sustainable and inclusive future.
We are pleased to share with you the IN SITU survey that will be fundamental in generating impact in the Creative and Cultural Industries (CCIs) in non-urban areas in Europe for a more sustainable and inclusive future.
Interested in engaging with IN SITU? Twice each year, receive updates about the project, its events, and new resources.
The IN SITU project has received funding from the European Union’s Horizon Europe research and innovation programme under the grant agreement no. 101061747.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
File uploaded!